Frequency Range : | Up Link: 890-915MHz, Down Link: 935-960MHz |
---|---|
Output Power : | (3rd 40dBc) UL: 5dBm, DL: 5dBm |
Gain : | UL: 45dB, DL: 35dB |
In-Band Ripple : | 2.5 dB |
Group Delay : | 1.5us |
Spurious Emission Out-Band : | -40dBm |
Impedance : | 50 ohm |
Power Supply : | DC 12V (with socket for cigar lighter) |
Temperature Rage : | -25 to 55 |
Humidity Relative : | 5%-95% |
Covering : |
کارایی : | [0/00] | کارایی : | |||
کیفیت تولید : | [0/00] | کیفیت تولید : | |||
امکانات : | [0/00] | امکانات : | |||
خدمات : | [0/00] | خدمات : | |||
طراحی : | [0/00] | طراحی : | |||
قیمت : | [0/00] | قیمت : |